Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Visbull
Model Number : SD22
Certification : Ghost/ISO
Place of Origin : China
MOQ : 1 unit
Price : negotiation
Payment Terms : L/C at sight, T/T or western Union
Supply Ability : 500 units per month
Delivery Time : 30 working days after received L/C or your deposit
Packaging Details : Naked packing
Product Name : Crawler bulldozer
Ground clearance : 540mm
Engine flywheel power : 222 HP
Number of track shoes : 38
Operating weight(not including ripper) : 23400KGS
Max.digging depth : 440 mm
Ground pressure : 77 Kpa
Lift height of blade : 1210 mm
ITEM | UNIT | SD22 |
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.4 |
Engine | - | |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade Semi-U blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Semi-U blade 3725×1374 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 U blade 7.5 Semi-U blade 7.0 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | Single ripper Three-shank ripper | |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 | ||
0–11.2 | ||
Reverse speed | km/h | 0–4.3 |
0–7.7 | ||
0–13.2 |
![]() |
162 KW Dozer Construction Equipment SD22 With 30 Degree Gradeability Images |